Natural Gas* Input (100%) |
|||
| Hour | Month | Year | |
| kW | 20.20 | 14,600 | 175,200 |
| Btu | 69,102 | 49.8M | 598M |
| Therms | .690 | 498 | 5,978 |
(You put this in . . . )

"Energy cannot be created or destroyed . . .
only converted from one form to another."
(First Law of Thermodynamics)
The ecopower™ will do that for you . . . and save you money.

Energy Efficiency

![]()
NOTE: The energy numbers given can change ± 3 % based on the caloric content of gas in a region.
*Efficiency of Propane Gas is approx. 2% higher.

Energy Savings
Electrical Energy Output (24%) |
|||
|---|---|---|---|
| Hour | Month | Year | |
| kW | 4.70 | 3,431 | 41,172 |
| Btu | 16,036 | 11.7M | 140.5M |
| Therms | 0.16 | 117 | 1405 |
(. . . And this too.)
Heat Energy Output (63%) |
|||
|---|---|---|---|
| Hour | Month | Year | |
| kW | 12.50 | 9,125 | 109,500 |
| Btu | 42,651 | 31.1M | 373.6M |
| Therms | 0.426 | 307.0 | 3,736 |
(You get this out.)
Exhaust (13%) |
|||
| Hour | Month | Year | |
| kW | 3.00 | 1,460 | 17,520 |
| Btu | 6,824 | 4.9M | 59.8M |
| Therms | .068 | 49.0 | 597 |
