
MINOTAURTM 2.5 Remote Power System Specifications
| SYSTEM | ENGINE | |||||
| Power | 2.5 kW at 2,600 rpm | Lifetime | 40,000-hour minimum/continuous operation | |||
| Voltages | 110 VAC, 50 or 60 Hz; 48 VDC | Design | Four-stroke, naturally-aspirated, spark-ignited, cast-iron, large sump and oversized bearings | |||
| Fuel | Natural gas, 800 to 1,200 Btu/scf range (ratings at 1030) 44 standard ft3/hr at full load, 2,600 rpm at standard operating conditions. LPG, 1/2 gallon per hour at full load. | Safety | Automatic shutdown for low oil pressure, high coolant temperature, overspeed; de-energizing ignition shuts down fuel valve | |||
| Interfaces | Fuel ¾-in. female npt; power 7/16-in. – 24 x 1 in. long binding posts; serial communications port | Ignition | Solid-state, computer-controlled | |||
| Enclosure | Rugged 3/16-in. aluminum structural members with 1/8-in. aluminum skin | Starting | 12 VDC powered by automotive gel-cell battery | |||
| Finish | Fully coated inside and out; top coat of polyurethane enamel | Speed | 1,200 to 3,000 rpm with no load, 1,800 to 3,000 rpm under full load, software selectable | |||
| Openings | Louvers and screens on inlet and outlet for weather, insect, and vandal protection; filter on air inlet | Cooling | Liquid cooled | |||
| Weight | Operational, approximately 525 lb. (238 kg) with battery and carrying handles | Oil | Special long life, low deposit formation oil in 11.4-litre sump for 4,000+ hour change interval; full-pressure system. | |||
| Size | Approximately 41 in. (104 cm) L x 41 in. (104 cm) W x 36 in. (91 cm) H | |||||
| Noise Level | Maximum 65 dB at 23 ft. (7 m) | ALTERNATOR | ||||
| Environment | 20°F to 110°F - 10,000 ft. (3,050 m) 100% relative humidity | Design | Bearingless, brushless, direct-drive, aluminum stator housing | |||
| Regulation | AC units +/-3% on voltage, 0.1% on frequency; DC units +/-2% on voltage over full rpm range | |||||
| OPTIONS | Safety | |||||
| Control | Cell phone or satellite communications for remote command/control, system monitoring, and data acquisition | Output | 2.5 kW (delivered to load) for 110 VAC, 48 VDC with constant ac 50- or 60- Hz frequency, DC voltage over 1,800 to 3,000 rpm, lightning surge suppression | |||
| Environmental | Cold weather package Low-noise package for sound-sensitive sites | Ripple | At full load, 48 VDC units – 1.8 V peak to peak | |||
| Distortion | AC unit total harmonic distortion is less than 5% | |||||
| Noise/EMI | Metal isolation compartment eliminates radiation – no problem with on-board cellular phone system |
Download our PDF Spec Sheet.
Adobe Acrobat Reader is required to view the pdf spec sheets. Get Adobe Acrobat Reader.
© Copyright Marathon Engine Systems, All Rights Reserved